|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 10364.
| page(s). |
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
|---|---|---|---|---|---|---|
| 2011-01-06 23:00:00 | 2,011 | 127 | 61 | 2,011 | PROTOC. RECTIF. COMPRAV. E. HIP. N°1313 | ILUSTRE MUNICIPALIDAD DE OSORNO |
| 2011-01-06 23:00:00 | 2,011 | 128 | 62 | 2,011 | PROTOCOLIZACION COMPLEMENTO | LORCA CAMUS HILDA PATRICIA |
| 2011-01-06 23:00:00 | 2,011 | 128 | 62 | 2,011 | PROTOCOLIZACION COMPLEMENTO | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2011-01-06 23:00:00 | 2,011 | 129 | 63 | 2,011 | PROTOC. CONTRATO COMPRAV. Y MUT. E HIP. END. | BAEZ RUIZ CECILIA DEL CARMEN |
| 2011-01-06 23:00:00 | 2,011 | 130 | 64 | 2,011 | PROTOC. COMPRAV. Y MUT. E HIP. FLEX. | MARTIN URIBE CARLOS OCTAVIO |
| 2011-01-06 23:00:00 | 2,011 | 130 | 65 | 2,011 | PROTOC. COMPRAV. Y MUT. E HIP. FLEX. | URIBE MORAGA GABRIEL EUGENIO |
| 2011-01-06 23:00:00 | 2,011 | 132 | 66 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | SCOTIABANK CHILE |
| 2011-01-06 23:00:00 | 2,011 | 132 | 66 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | CORPBANCA |
| 2011-01-06 23:00:00 | 2,011 | 132 | 66 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | ACONCAGUA SUR S.A. |
| 2011-01-06 23:00:00 | 2,011 | 132 | 66 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | TORRES RIQUELME RAFAEL ALBERTO |
| 2011-01-06 23:00:00 | 2,011 | 136 | 67 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | MATUS ZAPATA CARLOS ANDRES |
| 2011-01-06 23:00:00 | 2,011 | 136 | 67 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | ACONCAGUA SUR S.A. |
| 2011-01-06 23:00:00 | 2,011 | 136 | 67 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | CORPBANCA |
| 2011-01-06 23:00:00 | 2,011 | 136 | 67 | 2,011 | COMPL. ESC. DE COMPRAV. MUT. TASA SEMIV. HIP. Y ALZAM. | SCOTIABANK CHILE |
| 2011-01-06 23:00:00 | 2,011 | 140 | 68 | 2,011 | MANDATO ESPECIAL | KRAHMER MATTHEI MARIA CRISTINA |
| 2011-01-06 23:00:00 | 2,011 | 140 | 68 | 2,011 | MANDATO ESPECIAL | KRAHMER MATTHEI PATRICIA JIMENA |
| 2011-01-06 23:00:00 | 2,011 | 140 | 68 | 2,011 | MANDATO ESPECIAL | KRAHMER STOLZENBACH ALBERTO GUILLERMO |
| 2011-01-06 23:00:00 | 2,011 | 142 | 69 | 2,011 | MANDATO JUDICIAL | COMPAÑIA MOLINERA SCHOTT S.A |
| 2011-01-06 23:00:00 | 2,011 | 142 | 69 | 2,011 | MANDATO JUDICIAL | FUENTES LEON CLAUDIA MONICA |
| 2011-01-06 23:00:00 | 2,011 | 144 | 70 | 2,011 | MANDATO JUDICIAL | GONZALEZ WIEHOFF PABLO FERNANDO |
|
There are no records to display
|
||||||