|
Here you can select the number of cards to be placed in a row for each of supported screen resolutions. Your current resolution is highlighted in this way. |
||
Total record count: 12166.
| page(s). |
| Fecha | Ano | Foja | Nro Repertorio | Ano Escritura | Materia | Participante |
|---|---|---|---|---|---|---|
| 2010-10-07 23:00:00 | 2,010 | 13,108 | 4,065 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SANTANA VIDAL VICTOR JAVIER |
| 2010-10-07 23:00:00 | 2,010 | 13,108 | 4,065 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,109 | 4,066 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,109 | 4,066 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | JARAMILLO QUINTANA SANDRA WALESKA |
| 2010-10-07 23:00:00 | 2,010 | 13,110 | 4,067 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | FERREIRA GARCIA MACLOVIA ELIANA |
| 2010-10-07 23:00:00 | 2,010 | 13,110 | 4,067 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,111 | 4,068 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,111 | 4,068 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | NAGUIL LEPUN JAIME EDUARDO |
| 2010-10-07 23:00:00 | 2,010 | 13,112 | 4,069 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | PEREZ RIVERA PAMELA SOLEDAD |
| 2010-10-07 23:00:00 | 2,010 | 13,112 | 4,069 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,113 | 4,070 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,113 | 4,070 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | AGUILAR MORAGA PRISCILA PILAR |
| 2010-10-07 23:00:00 | 2,010 | 13,114 | 4,071 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | EPUYAO NUYADO CECILIA DEL CARMEN |
| 2010-10-07 23:00:00 | 2,010 | 13,114 | 4,071 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,115 | 4,072 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,115 | 4,072 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SANDOVAL VARGAS JESSICA SOLEDAD |
| 2010-10-07 23:00:00 | 2,010 | 13,116 | 4,073 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | HAIQUIMILLA PAILLAMANQUE ERWIN FERNANDO |
| 2010-10-07 23:00:00 | 2,010 | 13,116 | 4,073 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,117 | 4,074 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | SERV. DE VIVIENDA Y URBANIZACION REGION DE LOS LAGOS |
| 2010-10-07 23:00:00 | 2,010 | 13,117 | 4,074 | 2,010 | PROTOC. COMPRAVENTA Y PROHIBICION | CATRIAN CATRIAN SILVIA ISABEL |
|
There are no records to display
|
||||||